McIntosh, James
Birth Name | McIntosh, James |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1835 |
|
|||
Death | 1915 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | McIntosh, John | |
Mother | Campbell, Barbara | |
Brother | McIntosh, Michael | |
Brother | McIntosh, John | |
Sister | McIntosh, Mary | |
Brother | McIntosh, William | |
Brother | McIntosh, Donald | |
Sister | McIntosh, Annabella | |
Brother | McIntosh, Archibald | |
Brother | McIntosh, Alexander | |
McIntosh, James |
Families
  |   | Family of McIntosh, James and Wilson, Elizabeth |
Married | Wife | Wilson, Elizabeth |