Ramsay, James Russell
Birth Name | Ramsay, James Russell 1a |
Gender | male |
Age at Death | 88 years, 4 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 13, 1877 | Port Hill, Lot 13, Prince Edward Island | 1b | |
|
||||
Baptism | September 7, 1888 | Richmond Parish, PEI | ||
|
||||
Death | September 9, 1965 | Prince Edward Island, Canada | ||
|
||||
Residence | 1891 | Prince, Prince Edward Island | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ramsay, Lemuel | about 1852 | January 16, 1916 | |
Mother | McDougall, Hannah Penrose | April 1853 | 1927 | |
Ramsay, James Russell | April 13, 1877 | September 9, 1965 | ||
Brother | Ramsay, Alvin Laird Leard | October 16, 1879 | 1942 | |
Brother | Ramsay, George Lewis Swabey | August 1880 | October 8, 1937 | |
Brother | Ramsay, Cranmore | August 30, 1884 | February 1978 | |
Brother | Ramsay, John Thomas Corbett Jack | May 26, 1885 | May 3, 1951 | |
Sister | Ramsay, Laura Agnes | August 21, 1888 | October 1966 | |
Brother | Ramsay, Hugh Alexander Elaxander | March 25, 1889 | April 17, 1959 | |
Sister | Ramsay, Mary Ann May | August 10, 1891 | October 1986 | |
Brother | Ramsay, Henry Havelock Harry | November 3, 1898 | November 26, 1978 |
Families
Family of Ramsay, James Russell and Birch, Devona May |
||||||||||||||||||||
Married | Wife | Birch, Devona May ( * May 20, 1884 + April 18, 1978 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ramsay, Edna Laura | January 11, 1907 | March 1994 |
Ramsay, Margaret Maude | February 12, 1909 | before 1994 |
Ramsay, Alger Leon | October 11, 1911 | May 15, 1878 |
Ramsay, George Lloyd | July 13, 1916 | before 1994 |
Ramsay, Birdie Marion | 1924 | 1926 |
Pedigree
Ancestors
Source References
-
1881 Census of Canada
-
-
Source text:
Birth date: abt 1877 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1877 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1877 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-