Webster, Ernest Albert
| Birth Name | Webster, Ernest Albert |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 11, 1867 | Summerside, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webster, Robert | June 4, 1832 | 1916 | |
| Mother | Ellis, Caroline | about 1843 | 1922 | |
| Sister | Webster, Alice Maude Mary | August 24, 1869 | ||
| Brother | Webster, George Spurgeon | November 11, 1867 | November 25, 1954 | |
| Webster, Ernest Albert | November 11, 1867 | |||
| Sister | Webster, Gertrude | 1870 |
Pedigree
-
Webster, Robert
-
Ellis, Caroline
- Webster, Ernest Albert
- Webster, George Spurgeon
- Webster, Alice Maude Mary
- Webster, Gertrude
-
Ellis, Caroline