McEachern, William Fife
Birth Name | McEachern, William Fife |
Gender | male |
Age at Death | 38 years, 7 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | May 22, 1868 | Prince Edward Island, Canada | from PEI Births database and 1901 census | |
|
||||
Census | 1905 | in Alberta, birth date 22 May 1868, born in PEI, married with one son | ||
|
||||
Death | 1907 | may have died from injuries sustained in a fight | ||
|
||||
Religion | although baptised Catholic, the brothers give Methodism as their religion in the 1905 census | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McEachern, Angus | |||
Mother | Fyfe, Margaret | about 1838 | 1871 | |
McEachern, William Fife | May 22, 1868 | 1907 | ||
Brother | McEachern McEachren, Albert Bennett | January 17, 1870 | 1947 |
Families
Family of McEachern, William Fife and Huston, Dolly Rosanne |
|||||||||||
Married | Wife | Huston, Dolly Rosanne ( * December 10, 1878 + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McEachern, William Amos | 1903 | 1976 |
McEachern, Mary Pearl | 1904 | 1970 |