Nichol, Ann
| Birth Name | Nichol, Ann |
| Birth Name | NICHOL, Ann |
| Gender | female |
| Age at Death | 67 years, 2 months, 12 days |
Notes
Note
"There to Here" gives her name as Ann Frederick, b. 1832.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | |||
|
|
||||
| Death | March 13, 1899 | Lot 6, Prince County, Prince Edward Island, Canada | at age 67 | |
|
|
||||
Families
Family of Baglole, William and Nichol, Ann |
|||||||||||||||||||||||
| Married | Husband | Baglole, William ( * June 1824 + December 27, 1914 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baglole, John | ||
| Baglole, Albert | ||
| Baglole, Hattie | ||
| Baglole, George Henry | April 12, 1865 | January 24, 1942 |
| Baglole, Thomas | 1866 | 1953 |
| Baglole, James R. | March 9, 1866 | May 21, 1942 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I16175 |