Kelly, Catherine
| Birth Name | Kelly, Catherine |
| Gender | female |
| Age at Death | 77 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 11, 1819 | |||
|
|
||||
| Death | February 12, 1897 | Prince Edward Island, Canada | name & dates from gravestone | |
|
|
||||
Families
Family of Hardy, George 3rd and Kelly, Catherine |
|||||||||||||||||||||||
| Married | Husband | Hardy, George 3rd ( * + 1847 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hardy, Martha | November 15, 1844 | June 30, 1906 |
| Hardy, William | December 18, 1848 | September 6, 1924 |
Family of Phillips, Robert Jr. and Kelly, Catherine
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1850 | Prince Edward Island, Canada | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Phillips, Hannah | ||
| Phillips, James | ||
| Phillips, Thomas Henry | May 8, 1851 | February 12, 1924 |
| Phillips, Robert | 1853 | |
| Phillips, Mary Esther | 1860 | 1938 |
| Phillips, Elizabeth Jane | 1862 | 1919 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I7169 |