Ellis, Edwin Lewis
Birth Name | Ellis, Edwin Lewis |
Gender | male |
Age at Death | 74 years, 1 month, 16 days |
Notes
Note
In Massachusetts when his father died in 1923, and in New York in 1950.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 7, 1883 | Northam, Lot 13, Prince County, Prince Edward Island, Canada | ||
|
||||
Death | February 23, 1957 | Burlington, Chittenden, Vermont | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellis, John | March 20, 1834 | March 4, 1923 | |
Mother | Key, Susan Ann Susanna | January 17, 1840 | 1921 | |
Brother | Ellis, Robert Hartly | March 12, 1862 | February 1, 1950 | |
Brother | Ellis, Herbert Melvin | November 30, 1864 | May 22, 1926 | |
Brother | Ellis, David Sullivan | October 23, 1865 | April 9, 1904 | |
Brother | Ellis, Donald McLean Dan | September 3, 1867 | December 17, 1950 | |
Brother | Ellis, Thomas Key | November 5, 1869 | September 13, 1948 | |
Brother | Ellis, John Albert | August 28, 1871 | March 17, 1966 | |
Sister | Ellis, Ida May | September 8, 1873 | June 23, 1950 | |
Brother | Ellis, Stanford | October 3, 1874 | August 15, 1956 | |
Sister | Ellis, Caroline Alice | July 7, 1878 | 1962 | |
Brother | Ellis, Edward Hartfort Hartford | August 18, 1880 | November 28, 1955 | |
Ellis, Edwin Lewis | January 7, 1883 | February 23, 1957 | ||
Sister | Ellis, Sarah Etta | June 7, 1885 | May 21, 1958 |
Families
Family of Ellis, Edwin Lewis |