Seymour, Erastus W
| Birth Name | Seymour, Erastus W |
| Gender | male |
Families
Family of Seymour, Erastus W and Ramsay, Mary |
||||||||||||||||||||
| Married | Wife | Ramsay, Mary ( * 1857 + 1895 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seymour, Lulu Pearl | 1882 | July 29, 1959 |
| Seymour, Edith | 1885 | 1949 |
| Seymour, Merrill | 1888 | 1964 |
| Seymour, Howard | 1891 | 1971 |
| Seymour, Leland | 1893 | 1935 |
Pedigree
-
- Seymour, Erastus W