Harkness, Margaret Jane
| Birth Name | Harkness, Margaret Jane |
| Gender | female |
| Age at Death | 63 years, 8 months, 7 days |
Notes
Note
Groom's Name Lawrence Yeo
Groom's Residence Lot 14
Groom's Status Bachelor
Bride's Name Margaret Jane Harkness
Bride's Residence Lot 14
Bride's Status Spinster
Date of Marriage License or Bond 3 March 1863
Date of Marriage Ceremony 5 March 1863
Officiant's Name William Richards
Source RG19, Series3, Subseries4: Marriage Licenses, 1863
Three children who died young
vii. Cornelius James Yeo, born 4-Jun-1874 in Harmony, Prince, PE, baptized 19-May-1877 in St. James Anglican Church, Port Hill, PE, died pre 1881 in PE.
viii. Daniel Yeo, born 26-Sep-1876 in Harmony, Prince, PE, baptized 19-May-1877 in St. James Anglican Church, Port Hill, PE, died 18-Nov-1880 in PE.
ix. Minnie May Yeo, born 27-Dec-1878 in PE, baptized 12-Nov-1880 in St. James Anglican Church, Port Hill, PE, died 21-Nov-1880 in PE.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 18, 1839 | Prince Edward Island, Canada | 1881 census - said January 1842 in 1901 | |
|
|
||||
| Baptism | June 13, 1841 | Prince Edward Island, Canada | ||
|
|
||||
| Death | September 25, 1902 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harkness, John Jacob | about 1818 | before 1891 | |
| Mother | Ramsay, Catherine - 2 | about 1820 | July 26, 1875 | |
| Harkness, Margaret Jane | January 18, 1839 | September 25, 1902 | ||
| Brother | Harkness, Donald Dan | about 1843 | March 15, 1912 | |
| Brother | Harkness, William | about 1844 | before 1891 | |
| Sister | Harkness, Catherine | June 20, 1853 | July 30, 1917 |
Families
Family of Yeo, Lawrence and Harkness, Margaret Jane |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Yeo, Lawrence ( * February 7, 1840 + June 20, 1908 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yeo, William Thomas | July 5, 1863 | February 23, 1942 |
| Yeo, Laura Isabella | November 10, 1864 | 1881 |
| Yeo, Catherine Louisa | December 27, 1866 | September 26, 1959 |
| Yeo, Margaret Jane | November 10, 1868 | August 27, 1941 |
| Yeo, Herbert Lawrence | June 4, 1871 | 1947 |
| Yeo, Elizabeth | June 24, 1872 | February 9, 1906 |
| Yeo, Cornelius James | June 4, 1874 | before 1881 |
| Yeo, Daniel | September 26, 1876 | 1880 |
| Yeo, Minnie May | December 27, 1878 | 1880 |
| Yeo, Emily Rose | February 7, 1881 | March 27, 1967 |
| Yeo, Susan J. | January 1, 1883 | 1964 |
| Yeo, Ada Maud | November 30, 1885 | November 8, 1967 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22529 |
Pedigree
-
Harkness, John Jacob
-
Ramsay, Catherine - 2
- Harkness, Margaret Jane
- Harkness, Donald Dan
- Harkness, William
- Harkness, Catherine
-
Ramsay, Catherine - 2