Smith, James
| Birth Name | Smith, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1829 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, James Sr. | |||
| Mother | Carr, Mary | |||
| Sister | Smith, Nancy Ann | about 1790 | January 21, 1867 | |
| Sister | Smith, Margaret | |||
| Sister | Smith, Kate | |||
| Sister | Smith, Jane | |||
| Brother | Smith, Hugh | 1786 | August 13, 1860 | |
| Smith, James | before 1829 | |||
| Sister | Smith, Marion Miriam | about 1796 | before 1855 | |
| Brother | Smith, Donald Carr Sr. | 1805 | about 1848 |
Families
Family of Smith, James and Adams, Elizabeth |
||
| Married | Wife | Adams, Elizabeth ( * about 1790 + 1873 ) |