Spavel Spavold Spavod, Henry Vorce Force
| Birth Name | Spavel Spavold Spavod, Henry Vorce Force |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883 | Nova Scotia, Canada | ||
|
|
||||
Families
Family of Spavel Spavold Spavod, Henry Vorce Force and McArthur, Margaret Jane Madge Jeanette |
|||||||||||||||
| Married | Wife | McArthur, Margaret Jane Madge Jeanette ( * 1878 + November 23, 1954 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Spavel, Scott Duncan | November 21, 1910 | August 1960 |
| Spavel Spavold Spavod, Althea May | 1912 | August 4, 1937 |
| Spavel Spovid, Victoria | 1917 | 1917 |
Pedigree
-
- Spavel Spavold Spavod, Henry Vorce Force