Campbell, Janet
| Birth Name | Campbell, Janet |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810 | Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Bell, John and Campbell, Janet |
||||||||||||||||||||
| Married | Husband | Bell, John ( * 1808 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bell, Jane | February 2, 1836 | 1927 |
| Bell, Elizabeth | 1838 | |
| Bell, Isabella | 1841 | |
| Bell, C. D. | 1851 | March 29, 1938 |
| Bell, Margaret | 1856 |
Pedigree
-
- Campbell, Janet