Russell, Charles Jacob
| Birth Name | Russell, Charles Jacob |
| Gender | male |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | Maine, United States | ||
|
|
||||
| Death | 1936 | Pennsylvania, United States | ||
|
|
||||
Families
Family of Russell, Charles Jacob and Ellis, Lavinia |
|||||||||||||||||
| Married | Wife | Ellis, Lavinia ( * October 17, 1866 + August 20, 1946 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Russell, Gertrude E. | 1890 | December 12, 1891 |
| Russell, Alice Mary PHD | September 30, 1891 | 1956 |
| Russell, Charles Ellis | December 11, 1899 | 1958 |
| Russell, William F. | December 11, 1899 | January 12, 1901 |
Pedigree
-
- Russell, Charles Jacob