Birch, Jessie
Birth Name | Birch, Jessie |
Gender | female |
Narrative
Mrs. Otis Chaplin, Derry, N.H
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 31, 1901 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Birch, James | June 25, 1848 | August 23, 1939 | |
Mother | Pendleton, Angelina | October 6, 1864 | October 27, 1923 | |
Sister | Birch, Devona May | May 20, 1884 | April 18, 1978 | |
Brother | Birch, George Edward | 1886 | March 10, 1890 | |
Sister | Birch, Mary Ellen Elmira | 1887 | March 21, 1890 | |
Sister | Birch, Charlotte Lydia Bell | 1889 | April 1890 | |
Brother | Birch Burch, George Albert Byron | March 10, 1891 | 1967 | |
Brother | Birch, William Gordon | April 5, 1892 | August 27, 1977 | |
Brother | Birch, John James Sydney | March 27, 1894 | May 21, 1977 | |
Sister | Birch, Mary Pearl | August 13, 1895 | November 3, 1986 | |
Sister | Birch, Maggie Rubeselle | February 5, 1897 | 1986 | |
Brother | Birch, Arthur Bernard Seymore | October 10, 1898 | 1974 | |
Birch, Jessie | January 31, 1901 | |||
Sister | Birch, Angelina Lina | September 1902 | ||
Brother | Birch, Ivan Champion | March 1906 | 2002 | |
Sister | Birch, Jennie | November 1907 | 2002 |
Pedigree
-
Birch, James
-
Pendleton, Angelina
- Birch, Devona May
- Birch, George Edward
- Birch, Mary Ellen Elmira
- Birch, Charlotte Lydia Bell
- Birch Burch, George Albert Byron
- Birch, William Gordon
- Birch, John James Sydney
- Birch, Mary Pearl
- Birch, Maggie Rubeselle
- Birch, Arthur Bernard Seymore
- Birch, Jessie
- Birch, Angelina Lina
- Birch, Ivan Champion
- Birch, Jennie
-
Pendleton, Angelina