Monkley, George
| Birth Name | Monkley, George 1a |
| Gender | male |
| Age at Death | 88 years |
Notes
Note
See Climbing the Hill, page 38.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | Charlottetown, Queens County, Prince Edward Island, Canada | 1b | |
|
|
||||
| Death | 1933 | Summerside Journal obit | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Monkley, George | October 29, 1881 | ||
| Mother | Carder, Agnes | 1884 | ||
| Monkley, George | 1845 | 1933 | ||
| Sister | Monkley, Mary Anne | 1931 |
Families
Family of Monkley, George and Gorrill, Sarah Jane |
|||||||||||||||||||||||||||||
| Married | Wife | Gorrill, Sarah Jane ( * 1848 + November 18, 1921 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Monkley, Charles Hubert | 1872 | 1912 |
| Monkley, Edward Horace | 1874 | 1957 |
| Monkley, Josephine Louise | 1875 | 1974 |
| Monkley, George Oswald | 1877 | 1941 |
| Monkley, Edith Pearl | January 23, 1880 | March 8, 1969 |
| Monkley, Daisy | 1884 | 1965 |
| Monkley, Sadie Belle | 1886 | 1980 |
| Monkley, Harriet May | 1889 | 1967 |
Pedigree
Source References
-
1901 Census of Canada
-
-
Source text:
Birth date: 1845 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 14, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1845 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 14, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-