Boulter, Clarence Finley
Birth Name | Boulter, Clarence Finley |
Gender | male |
Age at Death | 95 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1907 | |||
|
||||
Death | 2002 | |||
|
||||
Marriage | 1940 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boulter, Artemis Bell | September 21, 1882 | May 25, 1981 | |
Mother | Jonah, Euphemia Katherine | about 1888 | January 5, 1962 | |
Boulter, Clarence Finley | 1907 | 2002 | ||
Brother | Boulter, Warren Nelson | 1910 | before 2004 | |
Sister | Boulter, Helen Marion | 1923 | 2004 |
Families
Family of Boulter, Clarence Finley and Moore, Beulah |
||
Married | Wife | Moore, Beulah ( * + ... ) |
Pedigree
-
Boulter, Artemis Bell
-
Jonah, Euphemia Katherine
- Boulter, Clarence Finley
- Boulter, Warren Nelson
- Boulter, Helen Marion
-
Jonah, Euphemia Katherine