Campbell, Donald
Birth Name | Campbell, Donald |
Gender | male |
Age at Death | 92 years, 6 months, 26 days |
Notes
Note
Daniel or Donald?
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 6, 1891 | Prince Edward Island, Canada | ||
|
||||
Death | 1984 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Campbell, John Johnstone | November 23, 1851 | May 23, 1922 | |
Mother | Sutherland, Eliza J. | October 3, 1859 | January 1, 1924 | |
Brother | Campbell, Allan Robert | June 5, 1878 | March 11, 1952 | |
Sister | Campbell, Jemima Johnstone | January 28, 1880 | 1883 | |
Brother | Campbell, James Gordon | January 15, 1882 | September 17, 1971 | |
Brother | Campbell, William Johnstone | February 1, 1884 | October 4, 1947 | |
Sister | Campbell, Isabel Belle | July 4, 1886 | September 1973 | |
Brother | Campbell, John Andrew | June 18, 1888 | July 18, 1981 | |
Campbell, Donald | June 6, 1891 | 1984 | ||
Brother | Campbell, Archibald Preston | April 12, 1893 | June 1916 | |
Brother | Campbell, Heath Fenwick | January 26, 1896 | 1974 | |
Brother | Campbell, George Ira | May 12, 1898 | 1970 | |
Brother | Campbell, Grafton | November 4, 1900 | April 1987 |
Families
Family of Campbell, Donald and Palmer, Edith May |
||
Married | Wife | Palmer, Edith May ( * + ... ) |