Gard, Peter Burd
| Birth Name | Gard, Peter Burd |
| Gender | male |
Notes
Note
FEB. 21, 1862, DIED ON FRIDAY NIGHT THE 31ST. ULT., AT HIS FATHERS RESIDENCE, MR. GEORGE GARD, FOURTH SON OF MR. PETER GARD, (Shipbuilder) OF MILL RIVER, CASCUMPEC, AGED 25 YEARS.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gard, Peter | |||
| Mother | Shaw, Margaret | |||
| Gard, Peter Burd | 1826 | |||
| Sister | Gard, Jane | 1826 | 1917 | |
| Sister | Gard, Elizabeth | 1835 | January 18, 1905 | |
| Brother | Gard, William | April 22, 1932 | 1909 |
Families
Family of Gard, Peter Burd and Hardy, Isabella |
|||||||||||||||||||||||||||||
| Married | Wife | Hardy, Isabella ( * 1830 + October 26, 1902 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gard, Samuel | 1855 | December 23, 1933 |
| Gard, Maggie | May 21, 1859 | February 22, 1935 |
| Gard, Robert | 1862 | 1920 |
| Gard, Allan F | 1864 | 1889 |
| Gard, James Henry | 1865 | May 28, 1929 |
| Gard, Flora Ann | June 2, 1867 | 1905 |
| Gard, Benjamin | 1869 | 1898 |
| Gard, Mary Jane | 1875 | 1921 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11018 |