Williams, Edward Henry
| Birth Name | Williams, Edward Henry |
| Gender | male |
| Age at Death | 77 years, 11 months, 20 days |
Notes
Note
William Henry's mother might have been Priscilla...
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 12, 1796 | Devon, England | family tree on the Island Register | |
|
|
||||
| Death | 1874 | Prince Edward Island, Canada | St. James Church records, at age 78; buried 24 May 1874 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams | |||
| Williams, Edward Henry | January 12, 1796 | 1874 | ||
| Sister | Williams, Grace |
Families
Family of Williams, Edward Henry and Ellis, Agness |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Ellis, Agness ( * about 1807 + March 8, 1869 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Priscilla | July 7, 1826 | May 19, 1896 |
| Williams, William Henry | December 24, 1827 | November 10, 1909 |
| Williams, Uriah | May 10, 1829 | September 18, 1907 |
| Williams, Edward | January 11, 1831 | April 1902 |
| Williams, Hannah Anna | June 23, 1832 | February 28, 1913 |
| Williams, Robert Edward | May 4, 1834 | October 12, 1893 |
| Williams, John | 1836 | March 1922 |
| Williams, Sarah Jane | December 10, 1837 | December 8, 1909 |
| Williams, Philip James | about 1840 | |
| Williams, Henry Harry | August 23, 1841 | 1925 |
| Williams, Albert Richard | April 8, 1844 | September 29, 1902 |
| Williams, George Frederick | May 30, 1848 | before 1925 |
Pedigree
-
Williams
- Williams, Grace
- Williams, Edward Henry