Brown, Amelia J. Millie
| Birth Name | Brown, Amelia J. Millie |
| Gender | female |
| Age at Death | 81 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 7, 1882 | Roxbury, Massachusetts | ||
|
|
||||
| Death | 1964 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, John W. | January 9, 1858 | 1941 | |
| Brown, Amelia J. Millie | June 7, 1882 | 1964 | ||
| Sister | Brown, Fannie Isabella | 1885 | 1960 | |
| Brother | Brown, George Warner | October 10, 1887 |
Families
Family of Ellis, William Henry and Brown, Amelia J. Millie |
|||||||||||||||
| Married | Husband | Ellis, William Henry ( * December 1873 + June 15, 1933 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellis, Margaret | 1903 | July 1908 |
| Ellis, John Leonard | November 20, 1907 | November 17, 1967 |
Family of Weeks, Ernest Stephen and Brown, Amelia J. Millie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | October 1942 | Bedeque, Lot 26, Prince County, Prince Edward Island, Canada | ||
|
|
||||