Dawson, Frank
Birth Name | Dawson, Frank |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawson, Frank R. | 1925 | ||
Mother | Ellis, Sarah Etta | June 7, 1885 | May 21, 1958 | |
Sister | Dawson, Ida May | 1911 | 1940 | |
Brother | Dawson, Edwin Ellis | 1913 | 1996 | |
Brother | Dawson, Keith Carson | 1919 | 1998 | |
Brother | Dawson, Kenneth Lorne | 1919 | 1996 | |
Brother | Dawson, Lloyd | 1916 | ||
Dawson, Frank |