McArthur, Laura Freda
Birth Name | McArthur, Laura Freda |
Gender | female |
Age at Death | 88 years, 6 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | June 7, 1905 | Lot 8, Prince County, Prince Edward Island, Canada | PEI Baptismal Index | |
|
||||
Death | 1994 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McArthur, Nathaniel Theodore | December 25, 1867 | December 25, 1958 | |
Mother | Whalen, Elizabeth Eliza | October 1876 | August 13, 1928 | |
Sister | McArthur, Mildred May | February 21, 1899 | November 27, 1927 | |
Sister | McArthur, Enid Blanch | May 16, 1900 | 1937 | |
Sister | McArthur, Margaret Arlene Maggie | November 17, 1901 | 1990 | |
Brother | McArthur, Mark Wilfred Wilford | September 27, 1903 | 1925 | |
McArthur, Laura Freda | June 7, 1905 | 1994 | ||
Brother | McArthur, Edgar Edison | February 16, 1907 | 1984 | |
Brother | McArthur, Robert Nelson | November 18, 1908 | 1990 | |
Brother | McArthur, Nathaniel Raymond | August 29, 1910 | June 1936 | |
Brother | McArthur, Edward Stanley | August 29, 1910 | 1987 |
Families
Family of Garnett, Daniel Maines Maynes and McArthur, Laura Freda |
|||||||||||||||||
Married | Husband | Garnett, Daniel Maines Maynes ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Garnett, David | ||
Garnett, Larry | ||
Garnett, Louise | ||
Garnett, Donna |