Boates, Sadie Jane
Birth Name | Boates, Sadie Jane |
Gender | female |
Age at Death | 30 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1885 | Prince Edward Island, Canada | ||
|
||||
Death | 1915 | Mrs. Edmund Burleigh | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boates, Joseph | about 1843 | 1925 | |
Mother | McKay, Flora | about 1847 | ||
Sister | Boates, Florence Ann | February 23, 1869 | December 31, 1959 | |
Sister | Boates, Maud May | July 20, 1871 | ||
Brother | Boates, William Wellington | August 17, 1873 | 1950 | |
Sister | Boates, Ada Sibyl | 1931 | ||
Sister | Boates, Matilda Tillie | October 6, 1878 | 1925 | |
Brother | Boates, James McKenzie | July 9, 1880 | February 6, 1953 | |
Boates, Sadie Jane | 1885 | 1915 | ||
Brother | Boates, John Alexander | December 1882 | October 6, 1964 | |
Brother | Boates, Henry Burton | 1888 | 1968 | |
Sister | Boates, Eva May |
Families
Family of Boates, Sadie Jane |