Murray, Margaret Jane 1a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 4, 1865 | Nova Scotia, Canada | date was 16 Jan 1866 in Canada Births and Baptisms (baptismal date?) | 2b 3b |
|
|
||||
| Residence | 1881 | Prince County, Prince Edward Island, Canada | 3c | |
|
|
||||
| Residence | 1891 | Prince County, Prince Edward Island, Canada | 3d | |
|
|
||||
| Marriage | 1917 | |||
|
|
||||
| Death | March 20, 1921 | Lowell, Middlesex County, Massachusetts, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, Alexander | 1820 | 1890 | |
| Mother | Logan, Susan Isabel | 1827 | 1913 | |
| Sister | Murray, Annie | October 1, 1851 | June 20, 1922 | |
| Brother | Murray, Daniel Donald | 1855 | 1895 | |
| Brother | Murray, James | 1857 | September 23, 1933 | |
| Sister | Murray, Catherine | October 6, 1861 | 1945 | |
| Brother | Murray, Alexander Finlay | October 12, 1863 | July 18, 1940 | |
| Murray, Margaret Jane | October 4, 1865 | March 20, 1921 | ||
| Sister | Murray, Sarah Susan | 1869 |
Families
Family of Dyment, Robert and Murray, Margaret Jane |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Dyment, Robert ( * August 10, 1855 + March 29, 1916 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dyment, Charles Elwood | November 13, 1887 | March 27, 1959 |
| Dyment, Howard James | September 30, 1889 | July 1955 |
| Dyment, Jabez William | March 30, 1890 | April 6, 1948 |
| Dyment, Catherine Belle | September 1891 | October 7, 1918 |
| Dyment, Robert P. | June 15, 1893 | April 25, 1915 |
| Dyment, Margaret Jane | December 13, 1895 | February 1972 |
| Dyment, Willis Sargent | March 9, 1898 | August 12, 1958 |
| Dyment, Ray Alexander | November 23, 1899 | March 1928 |
| Dyment, Albert Yeo | November 24, 1900 | November 24, 1985 |
| Dyment, Elizabeth Alice Bessie | June 21, 1902 | July 1, 1962 |
| Dyment, Hazel Gertrude | November 6, 1907 | 1986 |
Family of Kimball, William Porter and Murray, Margaret Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | June 5, 1917 | Danville, Rockingham County, New Hampshire, USA | ||
|
|
||||
Pedigree
Source References
-
Library and Archives Canada: 1891 Census of Canada [database on-line]Statistics Canada Fonds. Microfilm reels: T-6290 to T-6427.
-
- Date: 1891
- Page: Prince County, Lot 13, page 28 Margit Dyment
-
-
Ancestry.com: Nova Scotia, Canada, Births, 1836-1910
-
-
Source text:
Birth date: 1866 Birth place: Inverness, Nova Scotia, Canada
-
Source text:
-
-
Source text:
Birth date: 1866 Birth place: Inverness, Nova Scotia, Canada
-
Source text:
-
-
1881 Census of Canada
-
-
Source text:
Birth date: 1866 Birth place: Nova Scotia Residence date: 1881 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
Birth date: abt 1866 Birth place: Nova Scotia Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1866 Birth place: Nova Scotia Residence date: 1881 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
Birth date: abt 1866 Birth place: Nova Scotia Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1866 Birth place: Nova Scotia Residence date: 1881 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1866 Birth place: Nova Scotia Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-