Ramsay, Artemis
Birth Name | Ramsay, Artemis |
Gender | male |
Age at Death | about 29 years, 8 months, 10 days |
Notes
Note
Child's Full Name Artemas ? Ramsay
Baptismal Date 28 July 1844
Officiating Clergy Macgregor
Father's Name John Ramsay
Church Name Presbyterian
Church Location Richmond Parish
He was the only son of John Ramsay, Trout River, Lot 13, PEI.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | July 28, 1844 | Prince Edward Island, Canada | ||
|
||||
Death | September 11, 1872 | Trout River, Lot 13, Prince County, Prince Edward Island, Canada | Birch Hill Presbyterian Cemetery Lot 14- | |
|
||||
Birth | about 1843 | Lot 13, Prince County, Prince Edward Island, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ramsay, John | about 1816 | January 22, 1881 | |
Mother | Pickering, Ann | about 1825 | February 8, 1907 | |
Ramsay, Artemis | about 1843 | September 11, 1872 |
Pedigree
-
Ramsay, John
-
Pickering, Ann
- Ramsay, Artemis
-
Pickering, Ann