Gorrill, Helena Eva Evelyn
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 16, 1890 | Prince Edward Island, Canada | 1b 2b | |
|
||||
Residence | 1891 | Prince County, Prince Edward Island, Canada | 2c | |
|
||||
Residence | 1901 | Lot 8, Prince County, Prince Edward Island, Canada | 1c | |
|
||||
Death | December 24, 1980 | Milburn West, Lot 8, Prince County, Prince Edward Island, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gorrill, John Simeon | November 17, 1863 | December 25, 1949 | |
Mother | Boulter, Florence | December 10, 1863 | January 20, 1910 | |
Brother | Gorrill, Albert Walter | May 29, 1886 | July 4, 1956 | |
Brother | Gorrill, John Oliver | March 2, 1888 | March 28, 1978 | |
Gorrill, Helena Eva Evelyn | August 16, 1890 | December 24, 1980 | ||
Sister | Gorrill, Margaret Lillian | October 16, 1892 | June 5, 1971 | |
Sister | Gorrill, Myrtle Rosa | February 4, 1895 | May 31, 1986 | |
Brother | Gorrill, William Wellington | June 23, 1897 | March 27, 1972 | |
Brother | Gorrill, George Elmer | March 12, 1901 | May 25, 1968 | |
Brother | Gorrill, Humphrey | March 12, 1901 | before 1911 | |
Brother | Gorrill, Frederick Rosevelt | May 31, 1904 | September 22, 1938 |
Families
Family of McWilliams, Clarence Davis and Gorrill, Helena Eva Evelyn |
|||||||||||||||
Married | Husband | McWilliams, Clarence Davis ( * + ... ) | |||||||||||||
|
Pedigree
Source References
-
1901 Census of Canada
-
-
Source text:
Birth date: 1890 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 8, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1890 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 8, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1890 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 8, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
1881 Census of Canada
-
-
Source text:
Birth date: abt 1890 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1890 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: abt 1890 Birth place: Prince Edward Island Residence date: 1891 Residence place: Prince, Prince Edward Island, Canada
-
Source text:
-