Dawson, Keith Carson
Birth Name | Dawson, Keith Carson |
Gender | male |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1919 | Prince Edward Island, Canada | ||
|
||||
Death | 1998 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dawson, Frank R. | 1925 | ||
Mother | Ellis, Sarah Etta | June 7, 1885 | May 21, 1958 | |
Sister | Dawson, Ida May | 1911 | 1940 | |
Brother | Dawson, Edwin Ellis | 1913 | 1996 | |
Dawson, Keith Carson | 1919 | 1998 | ||
Brother | Dawson, Kenneth Lorne | 1919 | 1996 | |
Brother | Dawson, Lloyd | 1916 | ||
Brother | Dawson, Frank |
Families
Family of Dawson, Keith Carson and Noye, Marjorie Ella |
||||||||||||||||
Married | Wife | Noye, Marjorie Ella ( * + ... ) | ||||||||||||||
|