Campbell, Russell
Birth Name | Campbell, Russell |
Gender | male |
Age at Death | 77 years, 4 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 26, 1905 | Prince Edward Island, Canada | PEI Baptismal Index | |
|
||||
Death | 1983 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Campbell, William Russell | May 22, 1873 | 1960 | |
Mother | Ellis, Marion Isolina Mamie | September 24, 1881 | May 13, 1946 | |
Brother | Campbell, James | 1901 | 1901 | |
Brother | Campbell, George Ellis | April 13, 1903 | July 25, 1971 | |
Brother | Campbell, Thomas Percy | April 20, 1904 | 1970 | |
Campbell, Russell | August 26, 1905 | 1983 | ||
Sister | Campbell, Bessie Annabelle | February 2, 1907 | 1984 | |
Brother | Campbell, Arthur Keir | June 21, 1910 | August 19, 1966 |
Families
Family of Campbell, Russell and Shea, Frances Ella |
||
Married | Wife | Shea, Frances Ella ( * + ... ) |