Hopgood, James Yeo
| Birth Name | Hopgood, James Yeo |
| Birth Name | Hopgood, James |
| Gender | male |
| Age at Death | 58 years, 2 months, 3 days |
Notes
Note
"his life was truth, goodness and love"
Springfield West United/Baptist Cemetery
HOPGOOD.-At West Cape, Lot 7 on Friday Much 14 James Y. Hopgood in the 58th your of his age. _Guardian 1919
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 1861 | Prince Edward Island, Canada | said 1871 in the 1901 census | |
|
|
||||
| Death | March 4, 1919 | West Cape, Lot 7, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hopgood, William H | 1821 | 1905 | |
| Mother | Watson, Amelia | 1912 | ||
| Sister | Hopgood, Ann Josephine | 1854 | December 23, 1940 | |
| Brother | Hopgood, William H | 1848 | 1900 | |
| Sister | Hopgood, Mary Amelia | February 15, 1850 | 1929 | |
| Sister | Hopgood, Henrietta Priscilla | 1852 | August 1910 | |
| Brother | Hopgood, John Dickieson | |||
| Hopgood, James Yeo | January 1861 | March 4, 1919 | ||
| Brother | Hopgood, Thomas Hume | 1864 | 1946 | |
| Sister | Hopgood, Selina Jane | 1866 |
Families
Family of Hopgood, James Yeo and Ellis, Agnes Maud |
|||||||||||||||||||||||
| Married | Wife | Ellis, Agnes Maud ( * August 13, 1860 + October 4, 1913 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hopgood, Daisy | April 26, 1885 | 1961 |
| Hopgood, Ella | December 26, 1885 | 1977 |
| Hopgood, Claud | January 18, 1890 | 1984 |
| Hopgood, Verna | November 10, 1895 | November 23, 1985 |
| Hopgood, Hume Ellis | June 5, 1899 | June 8, 1961 |
| Hopgood, Kenneth | December 1901 | December 29, 1979 |
Family of Hopgood, James Yeo and Crossman, Frances Fannie
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1919 | Prince Edward Island, Canada | ||
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I12235 |