Yeo, John Chichester Hockridge
| Birth Name | Yeo, John Chichester Hockridge |
| Birth Name | Yeo, John Hock |
| Gender | male |
| Age at Death | 69 years, 1 month, 12 days |
Notes
Note
Child's Full Name John Chichester Hockridge Yeo
Birth Date 24 March 1855
Place of Birth Port Hill
Baptismal Date 4 April 1861
Officiating Clergy H Swabey
Father's Name Thomas Yeo
Mother's Name Elizabeth Ann
Church Name Anglican
Church Location Port Hill
Record Book Number 1
Record Book Page 43
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 24, 1855 | Arlington, Lot 14, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | May 5, 1924 | Lot 11, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yeo, Thomas | 1813 | 1862 | |
| Mother | Hockeridge, Elizabeth Betsey | June 1819 | 1912 | |
| Brother | Yeo, Lawrence | February 7, 1840 | June 20, 1908 | |
| Brother | Yeo, James | 1844 | June 1891 | |
| Brother | Yeo, Frederick Thomas | September 14, 1848 | January 9, 1924 | |
| Yeo, John Chichester Hockridge | March 24, 1855 | May 5, 1924 | ||
| Sister | Yeo, Jane Isabella | about 1860 | 1929 | |
| Sister | Yeo, Elizabeth Alice | July 8, 1862 | October 25, 1903 |
Families
Family of Yeo, John Chichester Hockridge and Ramsay, Clarissa |
|||||||||||||||||||||||
| Married | Wife | Ramsay, Clarissa ( * June 15, 1861 + April 3, 1946 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yeo, Anna Penrose | October 1, 1883 | January 12, 1974 |
| Yeo, Elizabeth Alice | May 30, 1885 | 1970 |
| Yeo, John Ellsworth | June 28, 1887 | March 7, 1950 |
| Yeo, Lulu Maud | January 18, 1889 | 1958 |
| Yeo, Lauretta J. | December 2, 1893 | March 31, 1977 |
| Yeo, Thomas Bayfield Tossy | September 16, 1896 | September 28, 1950 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14424 |