Deiman, James
Birth Name | Deiman, James |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1621 | Kilkhampton, Cornwall, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deiman, Sosthenes | February 20, 1592 | 1676 | |
Mother | Hooper, Joann | |||
Deiman, James | 1621 | |||
Sister | Deiman, Charitye | 1624 | ||
Sister | Deiman, Audrye | March 1, 1629 | ||
Sister | Deiman, Mary | March 11, 1632 |
Pedigree
-
Deiman, Sosthenes
-
Hooper, Joann
- Deiman, James
- Deiman, Charitye
- Deiman, Audrye
- Deiman, Mary
-
Hooper, Joann