Birch, Charlotte Lydia Bell
Birth Name | Birch, Charlotte Lydia Bell |
Gender | female |
Age at Death | 1 year, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1889 | |||
|
||||
Death | April 1890 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Birch, James | June 25, 1848 | August 23, 1939 | |
Mother | Pendleton, Angelina | October 6, 1864 | October 27, 1923 | |
Brother | Birch, George Edward | 1886 | March 10, 1890 | |
Sister | Birch, Mary Ellen Elmira | 1887 | March 21, 1890 | |
Birch, Charlotte Lydia Bell | 1889 | April 1890 | ||
Brother | Birch Burch, George Albert Byron | March 10, 1891 | 1967 |
Pedigree
-
Birch, James
-
Pendleton, Angelina
- Birch, George Edward
- Birch, Mary Ellen Elmira
- Birch, Charlotte Lydia Bell
- Birch Burch, George Albert Byron
-
Pendleton, Angelina