McKinnon, Martine Martina
| Birth Name | McKinnon, Martine Martina |
| Gender | female |
| Age at Death | less than 78 years, 10 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 1, 1842 | Prince Edward Island, Canada | gave 1846 in the 1901 census | |
|
|
||||
| Death | before 1921 | not in the census with her husband; died 25 years before her husband | ||
|
|
||||
Families
Family of McFadyen, Alexander and McKinnon, Martine Martina |
||||||||||||||||||||
| Married | Husband | McFadyen, Alexander ( * December 18, 1844 + September 2, 1930 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Angelina | 1864 | January 22, 1940 |
| McFadyen, William J. | April 26, 1878 | 1955 |
| McFadyen, John A. | March 14, 1881 | |
| McFadyen, Catherine Kate Belle | September 22, 1884 | before 1931 |
| McFadyen, Elizabeth | March 14, 1886 | August 20, 1907 |
Pedigree
-
- McKinnon, Martine Martina