Ellis, Sadie Sarah Bell
| Birth Name | Ellis, Sadie Sarah Bell |
| Gender | female |
| Age at Death | 70 years, 4 days |
Notes
Note
Sincere sympathy is being ex- tended to Mr. Angus Enman and family upon the death of his wife who passed away July
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 28, 1886 | Northam, Lot 13, Prince County, Prince Edward Island, Canada | 1901 census | |
|
|
||||
| Death | 1957 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, James Henry Harry | February 22, 1846 | November 10, 1904 | |
| Mother | Gorrill, Clarinda | 1855 | March 18, 1924 | |
| Brother | Ellis, George | May 10, 1874 | April 1921 | |
| Sister | Ellis, Mary Ann | March 15, 1875 | February 9, 1954 | |
| Brother | Ellis, Richard Henry | May 15, 1877 | 1960 | |
| Sister | Ellis, Edith Lavinia | February 2, 1880 | 1940 | |
| Brother | Ellis, John William | December 16, 1882 | February 9, 1958 | |
| Sister | Ellis, Ella | January 1, 1884 | 1963 | |
| Ellis, Sadie Sarah Bell | December 28, 1886 | 1957 | ||
| Brother | Ellis, James Frederick | April 10, 1888 | November 20, 1965 | |
| Brother | Ellis, Reuben Thomas | April 11, 1890 | February 19, 1933 | |
| Sister | Ellis, Bertha | August 3, 1891 | 1966 | |
| Sister | Ellis, Ada | March 29, 1893 | 1972 | |
| Sister | Ellis, Serena | December 17, 1899 | 1967 |
Families
Family of Enman, Angus and Ellis, Sadie Sarah Bell |
|||||||||||
| Married | Husband | Enman, Angus ( * + 1960 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Enman, Reuben Charles | June 26, 1909 | November 1, 1973 |
| Enman, Kenneth | 1912 | 1984 |