Keir
This page contains an index of all the individuals in the database with the surname of Keir. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Keir, Annie Florence | 1878 |
Keir, David Allan | 1872 |
Keir, David Burnet | 1904 |
Keir, Edgar | 1881 |
Keir, Elizabeth Brisbane | 1905 |
Keir, Erskine Johnstone | April 6, 1868 |
Keir, James William | September 1870 |
Keir, John Burnet | June 1865 |
Keir, Mary | |
Keir, Mary | June 16, 1875 |
Keir, William McGregor | 1825 |