Boates
This page contains an index of all the individuals in the database with the surname of Boates. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Boates, Ada Sibyl | |
Boates, Earl Graydon | May 11, 1921 |
Boates, Eva May | |
Boates, Florence Ann | February 23, 1869 |
Boates, Henry Burton | 1888 |
Boates, Henry Sterling | June 29, 1912 |
Boates, James McKenzie | July 9, 1880 |
Boates, John Alexander | December 1882 |
Boates, Joseph | about 1843 |
Boates, Matilda Tillie | October 6, 1878 |
Boates, Maud May | July 20, 1871 |
Boates, Sadie Jane | 1885 |
Boates, William | |
Boates, William Wellington | August 17, 1873 |