Ellison
This page contains an index of all the individuals in the database with the surname of Ellison. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Ellison, Annie Montgomery | May 1868 |
Ellison, Archibald | February 28, 1825 |
Ellison, Flora | 1853 |
Ellison, Flora | 1859 |
Ellison, Flora Flory | March 20, 1821 |
Ellison, George | 1791 |
Ellison, George | November 9, 1813 |
Ellison, George Lemuel | |
Ellison, Harriet Ann | |
Ellison, Helen Ellen | about 1826 |
Ellison, James Elijah | 1865 |
Ellison, Jane | January 5, 1817 |
Ellison, Jannet | April 9, 1819 |
Ellison, John | May 15, 1815 |
Ellison, Lanora Janet Leonora | July 4, 1865 |
Ellison, Lois Louise | April 20, 1862 |
Ellison, Malcolm | January 5, 1817 |
Ellison, Sarah Davis | February 10, 1856 |
Ellison, Sarah Helen | July 7, 1863 |
Ellison, Wellington |