Hooper
This page contains an index of all the individuals in the database with the surname of Hooper. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Hooper, Ann | |
Hooper, Augusta Catherine | 1868 |
Hooper, Catherine Kate | 1836 |
Hooper, Charles Gardiner | 1883 |
Hooper, Charles Haszard | about 1845 |
Hooper, Charles P. | |
Hooper, Colin Leslie | 1873 |
Hooper, Colin McLennan | about 1848 |
Hooper, Edmund Crosby Maxfield | 1885 |
Hooper, Ernest Haszard | 1875 |
Hooper, Ethel Ernestine | about 1904 |
Hooper, Etta Ethel May | 1879 |
Hooper, Joann | |
Hooper, John | 1868 |
Hooper, John Gardiner | 1844 |
Hooper, Major Gardiner | 1837 |
Hooper, Matilda Ann | about 1844 |
Hooper, Sarah | 1834 |
Hooper, Sarah Jane | |
Hooper, Sarah Sophia | 1838 |
Hooper, Thomas | 1804 |
Hooper, Thomas Percival | 1870 |