Burleigh
This page contains an index of all the individuals in the database with the surname of Burleigh. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Burleigh, Edmund | August 2, 1883 |
Burleigh, George Sr. | 1817 |
Burleigh, George Jr. | 1844 |
Burleigh, George William | December 14, 1866 |
Burleigh Barlow, Jannie Janie Martha | August 14, 1861 |
Burleigh, John James | about 1871 |
Burleigh, John William | January 21, 1864 |
Burleigh, Lemuel | September 23, 1885 |
Burleigh, Lucy Belle | September 23, 1889 |
Burleigh Barlow, Mary Elizabeth | May 14, 1854 |
Burleigh Barlow, Samuel | |
Burleigh, Samuel B. | October 1, 1878 |
Burleigh, Sarah Ann | 1846 |
Burleigh, Thomas Edward | February 5, 1876 |
Burleigh, Thomas James | June 14, 1852 |
Burleigh, William | 1866 |