Auld
This page contains an index of all the individuals in the database with the surname of Auld. Selecting the person's name will take you to that person's individual page.
Name | Birth |
---|---|
Auld | |
Auld, Alva Grant | May 22, 1883 |
Auld, Archibald Allison MacKenzie | July 2, 1889 |
Auld, Charles G. | 1851 |
Auld, Charles Higgins | about 1858 |
Auld, Charlotte | August 20, 1844 |
Auld, David | |
Auld, Edna Rebecca | August 1, 1895 |
Auld, Elizabeth Libbie | 1880 |
Auld, Elsie Mary | May 22, 1892 |
Auld, Frederick Clyde | May 10, 1893 |
Auld, Ira Charles | August 20, 1886 |
Auld, Isaac Murray | about 1855 |
Auld, James | March 25, 1849 |
Auld, John Samuel | about 1863 |
Auld, Margaret Jane | December 13, 1842 |
Auld, Mary Ann | December 13, 1842 |
Auld, Mary Ellen | November 8, 1857 |
Auld, W. Bertram Robertson | September 12, 1878 |
Auld, Wilfred E. | 1882 |
Auld, William | |
Auld, William Henry | August 3, 1861 |