McFarlane, Elizabeth Anderson
| Birth Name | McFarlane, Elizabeth Anderson |
| Gender | female |
| Age at Death | 78 years, 3 months, 27 days |
Notes
Note
Daughter of MARGARET SILLIKER and NATHAN MCFARLANE
After an illness of only one week Mrs Elizabeth Ramsay passed away Thursday morning at the home of her son Charles Ramsay, Shamrock, PE. The remains were conveyed by train to Port Hill Station and the funeral was held from her old home in Low Point to the Lot 14 Presbyterian Church. She leaves to mourn four sons: Charles and Nathan of Shamrock; Brewer in Western Canada; and David on the homestead and two daughters, Mrs A. McCallum, St. Eleanors, and Mrs Lewis Ramsay, Mt Pleasant. Guardian 3 Feb 1927
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 5, 1848 | Bedeque, Lot 26, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1927 | Shamrock, Lot 27, Prince County, Prince Edward Island, Canada | PEI ancestry | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFarlane, Nathan | November 13, 1805 | January 1, 1886 | |
| Mother | Silliker, Margaret | January 13, 1818 | May 14, 1889 | |
| McFarlane, Elizabeth Anderson | September 5, 1848 | 1927 | ||
| Brother | McFarlane, Charles | about 1850 | October 14, 1909 |
Families
Family of Ramsay, Albert John and McFarlane, Elizabeth Anderson |
||||||||||||||||||||||||||
| Married | Husband | Ramsay, Albert John ( * 1850 + February 18, 1899 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Marion Sophia Minnie | November 28, 1878 | January 3, 1942 |
| Ramsay, Nathan Alexander | January 19, 1880 | June 29, 1935 |
| Ramsay, David William | November 14, 1882 | 1956 |
| Ramsay, Margaret | September 7, 1883 | 1944 |
| Ramsay, Charles Alyart | July 30, 1885 | April 5, 1957 |
| Ramsay, Ethel Ella Alberta | 1888 | before 1901 |
| Ramsay, Lillian Georgina | October 21, 1889 | May 15, 1890 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6697 |