Johnstone, Jane
| Birth Name | Johnstone, Jane |
| Gender | female |
| Age at Death | 46 years, 3 months, 10 days |
Notes
Note
At Charlottetown, on Wednesday, the 25th inst., by the Rev. Mr. Snodgrass, Mr. John Marchback, of Richmond Village, late from California, to Jane, third daughter of Mr. David Johnston, of Long River, New London. The Islander 1855
For this family, in the PEI baptismal Index: David (1857), Mary (1856), John William, Margaret Cameron, and Adelaide Ann.
In 1861, John Marchbanks was a miller in Lot 29, living on 100 acres of land. There were three children under age 5, probably Mary, David and Elizabeth Jane.
Some of Jane's children were in the 1881 census, living with their brother David: Elizabeth (1861), Barbara (1864), Adelaide (1866), John (1869) and Margaret (1872).
Robert Bruce could be the Robert Marchbank living with Mary McKay in 1881.
Jane married again after the death of her first husband, and died in April 1881.
Groom's Name John Dixon
Groom's Residence Rose Valley, Lot 67
Groom's Status Bachelor
Bride's Name Jane Marchbank
Bride's Residence Desable, Lot 29
Bride's Status Widow/Widower
Source RG19/s3/ss5: Marriage bonds, 1874
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835 | Long River, Lot 20, Queens County, Prince Edward Island, Canada | ||
|
|
||||
| Death | April 11, 1881 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnstone, David | 1787 | October 21, 1870 | |
| Mother | McMurdo, Jannet | 1806 | May 22, 1890 | |
| Brother | Johnstone, William | February 12, 1824 | 1877 | |
| Sister | Johnstone, Catherine Kitty | February 1, 1826 | January 27, 1895 | |
| Brother | Johnstone, James | 1828 | May 1898 | |
| Sister | Johnstone, Isabelle | 1829 | September 20, 1884 | |
| Johnstone, Jane | 1835 | April 11, 1881 | ||
| Sister | Johnstone, Mary Ann | February 22, 1836 | March 13, 1915 | |
| Brother | Johnstone, Archibald | July 1838 | about 1920 | |
| Brother | Johnstone, David | 1840 | 1884 | |
| Sister | Johnstone, Barbara Ann | 1845 | 1916 | |
| Brother | Johnstone, John | 1847 | October 3, 1874 |
Families
Family of Marchbank, John and Johnstone, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Marchbank, John ( * 1828 + February 9, 1872 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marchbank, Mary | April 30, 1856 | 1870 |
| Marchbank, David | November 20, 1857 | May 10, 1932 |
| Marchbank, Elizabeth Jane | 1861 | April 6, 1933 |
| Marchbank, Isabel | July 8, 1862 | July 22, 1942 |
| Marchbank, Barbara Ellen | 1864 | February 9, 1942 |
| Marchbank, Adelaide Ann | 1866 | January 27, 1949 |
| Marchbank, Robert Bruce | 1868 | October 31, 1941 |
| Marchbank, John William | 1869 | December 1, 1947 |
| Marchbank, Margaret Cameron | September 23, 1871 | August 24, 1956 |
Family of Dixon, John and Johnstone, Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | August 26, 1874 | Prince Edward Island, Canada | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dixon, Hattie Middleton | 1875 | July 19, 1948 |