Burleigh Barlow, Jannie Janie Martha
Birth Name | Burleigh Barlow, Jannie Janie Martha |
Birth Name | Burleigh, Martha Jane |
Gender | female |
Age at Death | 90 years, 1 month, 29 days |
Narrative
Name: Martha Jane Burleigh
Birth Date: 14 Aug 1861
Baptism Date: 3 Mar 1861
Baptism Place: Prince Edward Island, Canada
Father: George Burleigh
Mother: Elizabeth
Date of birth matches Janie M. Gillis in the 1901 census.
George and Elizabeth Burleigh of Lot 12 had sons John William and Thomas James, and daughters Sarah Ann, Elizabeth, and Martha Jane (Janie).
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 14, 1861 | Lot 12, Prince County, Prince Edward Island, Canada | obit says Barlow; gravestone says Burleigh | |
|
||||
Death | October 12, 1951 | Prince Edward Island, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burleigh, George Sr. | 1817 | August 24, 1881 | |
Mother | Downing Downham, Elizabeth | 1822 | January 12, 1877 | |
Brother | Burleigh, George Jr. | 1844 | 1878 | |
Sister | Burleigh, Sarah Ann | 1846 | October 21, 1874 | |
Brother | Burleigh, Thomas James | June 14, 1852 | May 28, 1948 | |
Sister | Burleigh Barlow, Mary Elizabeth | May 14, 1854 | 1932 | |
Burleigh Barlow, Jannie Janie Martha | August 14, 1861 | October 12, 1951 | ||
Brother | Burleigh, John William | January 21, 1864 | 1949 | |
Brother | Burleigh Barlow, Samuel |
Families
Family of Gillis, Michael and Burleigh Barlow, Jannie Janie Martha |
|||||||||||||||||||||||||||||
Married | Husband | Gillis, Michael ( * December 25, 1850 + October 20, 1936 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gillis, George Clifford | February 20, 1879 | |
Gillis, James Ellsworth | December 22, 1881 | 1972 |
Gillis, Ethel | December 3, 1883 | 1963 |
Gillis, Thomas Hall | 1884 | 1887 |
Gillis, Edith Mae | January 27, 1887 | 1960 |
Gillis, Jannie Florence | 1893 | 1893 |
Gillis, Arnold Theodore | February 14, 1894 | 1987 |
Gillis, Harold | May 19, 1896 | 1978 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I8930 |