Stewart, Charles Henry
| Birth Name | Stewart, Charles Henry |
| Gender | male |
| Age at Death | 82 years, 10 months, 14 days |
Notes
Note
He leaves a family of 5 sons, Lemuel and David in the United States, Robert in British Columbia, Fred in Amherst, Nova Scotia and Byron on the homested; two daughters, Mrs Webster and Eliza, both in Boston. Mrs Stewart died in 1907; they also brought up a grand-daughter Annie after the death of her mother.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 20, 1837 | Oyster Cove, Lot 18, Prince County, Prince Edward Island, Canada | 1901 census | |
|
|
||||
| Death | June 3, 1920 | Hamilton, Lot 18, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stewart, John | about 1803 | July 7, 1845 | |
| Mother | Ramsay, Barbara | August 15, 1804 | November 23, 1843 | |
| Brother | Stewart, John | about 1822 | ||
| Sister | Stewart, Mary Ann | March 27, 1832 | 1903 | |
| Stewart, Charles Henry | July 20, 1837 | June 3, 1920 | ||
| Sister | Stewart, Magdalene Lena | 1841 | December 22, 1905 | |
| Brother | Stewart, William A. | 1844 | May 11, 1905 |
Families
Family of Stewart, Charles Henry and Ramsay, Annie R. |
||||||||||||||||||||||||||||||||
| Married | Wife | Ramsay, Annie R. ( * April 15, 1841 + May 12, 1907 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Penelope Ann Penzie | December 19, 1862 | June 29, 1894 |
| Stewart, Lemuel John | December 24, 1864 | September 1, 1937 |
| Stewart, Eliza | March 14, 1867 | 1956 |
| Stewart, Archibald Ramsay | August 11, 1869 | March 1916 |
| Stewart, Byron | April 6, 1871 | October 31, 1951 |
| Stewart, Robert Craig | April 26, 1874 | August 30, 1963 |
| Stewart, Frederick Allan | October 4, 1876 | October 28, 1930 |
| Stewart, Minnie Mary McKay Emma | July 22, 1880 | |
| Stewart, David Ramsay | October 3, 1883 |
Pedigree
-
Stewart, John
-
Ramsay, Barbara
- Stewart, John
- Stewart, Mary Ann
- Stewart, Charles Henry
- Stewart, Magdalene Lena
- Stewart, William A.
-
Ramsay, Barbara