McDonald, Margaret
| Birth Name | McDonald, Margaret |
| Gender | female |
Notes
Note
Possible she was the daughter of William and Mary McDonald, in Nelson, Northumberland, NB in the 1851 NB census, age 20.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1831 | New Brunswick, Canada | ||
|
|
||||
Families
Family of McArthur, Neil and McDonald, Margaret |
||||||||||||||||||||
| Married | Husband | McArthur, Neil ( * about 1825 + July 1903 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, Ann | about 1852 | |
| McArthur, William | about 1854 | 1933 |
| McArthur, Thomas | about 1858 | 1924 |
| McArthur, John M. | January 7, 1861 | June 24, 1905 |
| McArthur, George F. | about 1870 | 1898 |
Pedigree
-
- McDonald, Margaret