Stevenson, William Brait
Birth Name | Stevenson, William Brait |
Gender | male |
Age at Death | 9 years |
Notes
Note
Daniel F. Johnson : Volume 39 Number 443
Date March 22 1876
County Saint John
Place Saint John
Newspaper The Daily Telegraph
info The language of the text is the original used in the newspaper entry and as transcribed by Daniel F. Johnson. Records acquired by the Provincial Archives are not translated from the language in which they originate.
d. Molus River (Kent Co.) 7th inst., William Brait STEVENSON fourth s/o William STEVENSON an Catherine STEVENSON, age 9. (Summerside, P.E.I. papers please copy)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867 | Weldford, Kent, New Brunswick, Canada | ||
|
||||
Death | 1876 | Weldford, Kent, New Brunswick, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, William | 1821 | 1896 | |
Mother | McLean, Katherine | about 1825 | April 24, 1873 | |
Brother | Stevenson, Edward McKenzie | November 1, 1848 | November 27, 1922 | |
Sister | Stevenson, Margaret Jane | September 2, 1850 | ||
Brother | Stevenson, James McKendrick | 1852 | January 4, 1910 | |
Brother | Stevenson, Mason | May 1, 1854 | May 17, 1854 | |
Sister | Stevenson, Marianne Catherine Mary Katie | July 2, 1854 | June 12, 1935 | |
Sister | Stevenson, Flora Maynard | December 2, 1855 | January 7, 1940 | |
Sister | Stevenson, Susan Anderson | 1859 | October 30, 1864 | |
Brother | Stevenson, Hugh Mcneal | 1861 | 1882 | |
Sister | Stevenson, Annie B. | 1862 | ||
Sister | Stevenson, Susan A. | 1865 | ||
Stevenson, William Brait | 1867 | 1876 | ||
Brother | Stevenson, John | 1867 | before 1881 | |
Brother | Stevenson, Isaac | 1869 | before 1881 | |
Brother | Stevenson, Thomas | November 1870 | before 1881 | |
Brother | Stevenson, Donald Gordon | 1871 | 1954 |
Pedigree
-
Stevenson, William
-
McLean, Katherine
- Stevenson, Edward McKenzie
- Stevenson, Margaret Jane
- Stevenson, James McKendrick
- Stevenson, Mason
- Stevenson, Marianne Catherine Mary Katie
- Stevenson, Flora Maynard
- Stevenson, Susan Anderson
- Stevenson, Hugh Mcneal
- Stevenson, Annie B.
- Stevenson, Susan A.
- Stevenson, William Brait
- Stevenson, John
- Stevenson, Isaac
- Stevenson, Thomas
- Stevenson, Donald Gordon
-
McLean, Katherine