Stewart, Jane Hamilton Janie
Birth Name | Stewart, Jane Hamilton Janie |
Gender | female |
Age at Death | 93 years, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 9, 1854 | Hamilton, Lot 18, Prince County, Prince Edward Island, Canada | date given on 1901 census | |
|
||||
Death | July 31, 1947 | Malpeque, Lot 18, Prince County, Prince Edward Island, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stewart, Robert | 1807 | 1876 | |
Mother | McGougan, Jane | August 2, 1818 | February 27, 1860 | |
Sister | Stewart, Annabella | 1850 | 1850 | |
Sister | Stewart, Elizabeth J. | 1851 | 1875 | |
Stewart, Jane Hamilton Janie | July 9, 1854 | July 31, 1947 | ||
Sister | Stewart, Annie Louise | December 1857 | May 29, 1908 | |
Brother | Stewart, William James | 1860 | 1867 |
Families
Family of Ramsay, William George and Stewart, Jane Hamilton Janie |
||||||||||||||||||||||||||||||||
Married | Husband | Ramsay, William George ( * October 10, 1858 + September 1, 1924 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ramsay, Russell Stewart | December 8, 1873 | November 12, 1935 |
Ramsay, Charles W. | August 28, 1875 | 1975 |
Ramsay, Herbert Erskine | December 27, 1877 | 1974 |
Ramsay, Annie Sophia | February 15, 1880 | September 29, 1959 |
Ramsay, Harry Nelson | June 10, 1881 | October 2, 1952 |
Ramsay, Jane Stewart Jennie | April 3, 1884 | 1979 |
Ramsay, Maud Lulu | April 13, 1887 | 1960 |
Ramsay, Ralph Linwood | August 19, 1891 | September 4, 1986 |
Ramsay, Penelope Emma | April 20, 1893 | May 2, 1979 |
Pedigree
-
Stewart, Robert
-
McGougan, Jane
- Stewart, Annabella
- Stewart, Elizabeth J.
- Stewart, Jane Hamilton Janie
- Stewart, Annie Louise
- Stewart, William James
-
McGougan, Jane