Anderson, Catherine
| Birth Name | Anderson, Catherine |
| Gender | female |
| Age at Death | 89 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 7, 1762 | |||
|
|
||||
| Death | 1852 | Charlottetown, Queens County, Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Smith, Joseph and Anderson, Catherine |
|||||||||||||||||||||||
| Married | Husband | Smith, Joseph ( * August 11, 1761 + 1843 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Sarah | January 22, 1791 | July 19, 1868 |
| Smith, Robert Clark | September 29, 1793 | July 7, 1854 |
| Smith, Ann | October 31, 1798 | 1870 |
| Smith, John | April 7, 1801 | November 10, 1888 |
| Smith, Catherine Matilda | March 22, 1804 | |
| Smith, Charles | March 19, 1809 |
Pedigree
-
- Anderson, Catherine